Pricing
MMU adapts to individual researchers, research teams, and large cultural institutions alike. Each plan provides secure hosting in France, reliable storage, and the same core Mirador + IIIF foundation — with features and support tailored to your operational needs. From personal exploration to institutional deployment, choose the plan that matches your workflow and level of collaboration.
1
10
25
50
75
100
Unlimited
500 MB
2 GB
10 GB
100 GB
1 TB
2 TB
Unlimited
Recommended plan: Team
| Plan | Individual | Team | Organization | Dedicated (on demand) | 
|---|---|---|---|---|
| For whom | Individual researchers | Research teams | Cultural organisations or laboratories | Cultural organisations, laboratories, or teams with advanced needs | 
| Number of accounts | 1 | Up to 10 | Up to 100 | Unlimited | 
| User management | – | Basic | Advanced | Advanced | 
| Custom integrations | – | – | Themes | Possible (themes, modules, specific Mirador versions, SSO, …) | 
| Priority support | – | – | Email support within 48h | Priority support with dedicated contract | 
| Hosting | Shared, servers located in France | Shared, servers located in France | Shared, servers located in France | Dedicated, on our infrastructure or on yours | 
| Storage space | 500 MB per user | 50 GB for the team, i.e. 5 GB per user | 2 TB for the organisation, i.e. 20 GB per user | Defined on demand based on your needs | 
| 
Annual pricing
 | 
, free for students , free for students | Custom quote depending on the project | ||
| Subscription method | In-app payment | In-app or invoice-based payment | Invoice-based payment | Invoice-based payment | 
No hidden fees or complex licensing. Each plan provides clear resources, predictable costs, and the flexibility to grow at your own pace — from individual research to institutional-scale collaboration